SLAYER

Imbued Heart Rate Calculator

Dynamically updating rates for the imbued heart, factoring in Elite Combat Achievements and Mortimer's Superior unique table roll boost.

Options
Results
Slayer Lvl Normal Monster Superior Mortimer Bonus % Superior Spawn Rate Heart Rate (given spawn) Overall Heart Rate
5 Crawling hand Crushing hand 1 in 200 1 in 1,370 1 in 273,920
10 Cave crawler Chasm crawler 1 in 200 1 in 1,330 1 in 265,920
15 Banshee Screaming banshee 1 in 200 1 in 1,286 1 in 257,280
15 Twisted banshee Screaming twisted banshee 1 in 200 1 in 1,286 1 in 257,280
20 Rock slug Giant rockslug 1 in 200 1 in 1,240 1 in 248,000
25 Cockatrice Cockathrice 1 in 200 1 in 1,190 1 in 238,080
30 Pyrefiend Flaming pyrelord 1 in 200 1 in 1,138 1 in 227,520
30 Pyrelord Infernal pyrelord 1 in 200 1 in 1,138 1 in 227,520
40 Basilisk Monstrous basilisk 1 in 200 1 in 1,022 1 in 204,480
45 Infernal mage Malevolent mage 1 in 200 1 in 960 1 in 192,000
50 Bloodveld Insatiable bloodveld 1 in 200 1 in 894 1 in 178,880
50 Mutated bloodveld Insatiable mutated bloodveld 1 in 200 1 in 894 1 in 178,880
51 Gryphon Dire gryphon 1 in 200 1 in 881 1 in 176,160
52 Jelly Vitreous jelly 1 in 200 1 in 867 1 in 173,440
52 Warped jelly Vitreous warped jelly 1 in 200 1 in 867 1 in 173,440
52 Chilled jelly Vitreous chilled jelly 1 in 200 1 in 867 1 in 173,440
55 Turoth Spiked turoth 1 in 200 1 in 826 1 in 165,120
56 Warped terrorbird Mutated terrorbird 1 in 200 1 in 811 1 in 162,240
56 Warped tortoise Mutated tortoise 1 in 200 1 in 811 1 in 162,240
58 Cave horror Cave abomination 1 in 200 1 in 782 1 in 156,480
60 Aberrant spectre Abhorrent spectre 1 in 200 1 in 754 1 in 150,720
60 Deviant spectre Repugnant spectre 1 in 200 1 in 754 1 in 150,720
60 Basilisk knight Basilisk sentinel 1 in 200 1 in 754 1 in 150,720
62 Wyrm Shadow wyrm 1 in 200 1 in 724 1 in 144,800
62 Lava strykewyrm Magma strykewyrm 1 in 200 1 in 724 1 in 144,800
65 Dust devil Choke devil 1 in 200 1 in 678 1 in 135,680
70 Kurask King kurask 1 in 200 1 in 600 1 in 120,000
74 Venator Blood-starved venator 1 in 200 1 in 534 1 in 106,880
75 Gargoyle Marble gargoyle 1 in 200 1 in 518 1 in 103,680
76 Elder custodian stalker Ancient custodian 1 in 200 1 in 498 1 in 99,520
78 Aquanite Elder aquanite 1 in 200 1 in 468 1 in 93,600
80 Nechryael Nechryarch 1 in 200 1 in 434 1 in 86,720
84 Drake Guardian drake 1 in 200 1 in 363 1 in 72,640
85 Abyssal demon Greater abyssal demon 1 in 200 1 in 346 1 in 69,120
90 Dark beast Night beast 1 in 200 1 in 254 1 in 50,880
92 Araxyte Dreadborn araxyte 1 in 200 1 in 217 1 in 43,360
93 Smoke devil Nuclear smoke devil 1 in 200 1 in 198 1 in 39,520
95 Hydra Colossal hydra 1 in 200 1 in 160 1 in 32,000

No monsters match your search / filter.

How it's calculated

Base superior spawn chance is 1/200 (1/150 with elite Combat Achievements) and is not affected by Mortimer. Once a superior spawns, it has a 1-in-D chance of rolling one of the two unique tables, where D depends on Slayer level. Mortimer's "Modifier 4" boosts this unique-table roll by a flat percentage per task. Half the time the table rolled is the one containing the imbued heart, dust battlestaff & mist battlestaff; within that table the heart itself is a 1/8 chance. So: overall rate = P(superior spawns) × min(1, (1 + bonus%) / D) ÷ 8.

Sources: Superior slayer monster · Mortimer